Warning: fopen(/home/virtual/kjme/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 97 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 98
서울대학교 의과대학 의학교육학교실
Department of Medical Education, Seoul National University College of Medicine, Seoul, Korea
© The Korean Society of Medical Education. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Types of the criteria | Inclusion criteria | Exclusion criteria |
|---|---|---|
| Title | I1. Any texts, tables, or figures titled ‘Educational goals’ or ‘Educational purposes’a) | E1. Any text, table, or figure not titled ‘Educational goals’ or ‘Educational purposes,’ i.e., ‘Core value,’ ‘Ideals of education,’ ‘Exit outcome,’ etc. |
| Level of detail | I2. If it has a multi-level hierarchical structure or includes contents of the two highest levelsa) | E2-1. If it has a multi-level hierarchical structure and excludes contents of the third highest levels or lower. |
| E2-2. Excludes ancillary parts, such as ‘additional explanation,’ ‘annotations,’ ‘footnote,’ etc. | ||
| Target students | I3. ‘Educational goals’ or ‘Educational purposes’ for medical doctor training | E3-1. ‘Educational goals’ or ‘Educational purposes’ for colleges other than medical school, such as nursing schools. |
| E3-2. ‘Educational goals’ or ‘Educational purposes’ for general graduate school in a medical college. |
a)For a few medical schools that posted nothing other than ‘exit outcome’ on their website, ‘exit outcome’ was included instead of ‘educational purposes’ as a subject of analysis. However, in fairness to other medical schools, only outcomes of the two highest levels were included according to the criterion I2.
| Item | Meaning units | Groups | Categories | Themes |
|---|---|---|---|---|
| Total no. | 842 | 89 | 44 | 13 |
| Medical schools | ||||
| Mean±SD | 20.54±7.45 | 16.68±4.97 | 14.71±3.94 | 8.29±2.04 |
| Minimum | 6 | 6 | 6 | 4 |
| Maximum | 39 | 27 | 23 | 13 |
| No. | Themes | na) | Categories | nb) |
|---|---|---|---|---|
| 1 | Medical expertise | 40 | Biomedical knowledge | 33 |
| Medical skills | 30 | |||
| Primary healthcare | 18 | |||
| Ability to making a diagnosis and provide treatment | 17 | |||
| Expertise | 12 | |||
| Health promotion | 10 | |||
| 2 | Professionalism | 38 | Ethics and morality | 31 |
| Attitudes | 14 | |||
| Personality | 13 | |||
| Sense of duty | 11 | |||
| Social accountability | 10 | |||
| Being cultured (humanities and social sciences) | 6 | |||
| Values | 5 | |||
| Professionalism | 4 | |||
| Wisdom | 1 | |||
| 3 | Contribution to various levels of society | 36 | Community-level contribution | 24 |
| National-level contribution | 22 | |||
| Human-kind-level contribution | 21 | |||
| Service spirit | 17 | |||
| International-level contribution | 13 | |||
| 4 | Self-management and development | 35 | Lifelong learning | 34 |
| Advance towards various areas of medicine | 10 | |||
| Self-reflection | 9 | |||
| Good physical health | 1 | |||
| Self-realization | 1 | |||
| 5 | Basic educational ideology | 28 | Founding philosophy/ideals of education | 19 |
| Religious spirit | 10 | |||
| 6 | Research ability | 28 | Research ability | 28 |
| 7 | Cooperation | 26 | Patient-centered care | 17 |
| Respect for diversity | 10 | |||
| Cooperation | 9 | |||
| Communication | 8 | |||
| Teamwork among health professions | 7 | |||
| Trust | 3 | |||
| 8 | Leadership | 24 | Leadership | 24 |
| Healthcare manager | 2 | |||
| 9 | Dealing with future change | 20 | Cope actively with changes | 14 |
| Future-oriented | 8 | |||
| 10 | Respect for life | 20 | Respect for life | 15 |
| Love for mankind | 12 | |||
| 11 | Creativity | 20 | Creativity | 20 |
| 12 | Problem-solving ability | 19 | Problem-solving ability | 17 |
| Reasoning ability | 7 | |||
| 13 | Ability of education | 6 | Ability of education | 6 |
| Characteristics of the medical schools |
Meaning units |
Groups |
Categories |
Themes |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Mean±SD | p-valuea) | Mean±SD | p-valuea) | Mean±SD | p-valuea) | Mean±SD | p-valuea) | ||
| Subject of foundation | Private (31) | 21.45±7.89 | 0.169 | 17.09±5.24 | 0.355 | 15.03±4.17 | 0.360 | 8.42±2.02 | 0.491 |
| National (10) | 17.70±5.16 | 15.40±3.94 | 13.70±3.09 | 7.90±2.13 | |||||
| Size of a class | 51 or more (23) | 18.73±6.15 | 0.094 | 15.91±3.96 | 0.294 | 14.17±3.22 | 0.334 | 8.00±2.17 | 0.305 |
| 50 or fewer (18) | 22.83±8.45 | 17.66±6.00 | 15.38±4.71 | 8.67±1.84 | |||||
| Graduate entry program | Adopted (partly or fully) (27) | 21.85±7.26 | 0.117 | 17.59±4.76 | 0.104 | 15.40±3.84 | 0.116 | 8.59±2.09 | 0.195 |
| Not adopted (14) | 18.00±7.37 | 14.92±5.06 | 13.35±3.91 | 7.71±1.85 | |||||
| Geographiclocation | Nonmetropolitan (26) | 18.34±6.63 | 0.011 | 15.26±4.75 | 0.015 | 13.57±3.72 | 0.014 | 7.65±1.89 | 0.007 |
| Metropolitan (15) | 24.33±7.44 | 19.13±4.48 | 16.66±3.63 | 9.40±1.84 | |||||
| Research-driven hospital affiliation | Not affiliated (32) | 18.96±6.11 | 0.009 | 15.56±4.39 | 0.005 | 13.84±3.56 | 0.007 | 7.94±1.89 | 0.034 |
| Affiliated (9) | 26.11±9.36 | 20.66±5.07 | 17.77±3.86 | 9.56±2.12 | |||||
| Characteristics of the medical schools | Themesa) | Categoriesa) |
|---|---|---|
| Subject of foundation | None | Religious spirit (national<private) |
| Human-kind-level contribution (national<private) | ||
| Size of a class | Respect for life (51 or more <50 or fewer) | None |
| Graduate entry program | None | Lifelong learning (not adopted<adopted) |
| Geographic location | Problem-solving ability (nonmetropolitan<metropolitan) | Primary healthcare (metropolitan<nonmetropolitan) |
| Creativity (nonmetropolitan<metropolitan) | Creativity (nonmetropolitan<metropolitan) | |
| Research-driven hospital affiliation | Creativity (not affiliated<affiliated) | Values (not affiliated<affiliated) |
| International-level contribution (not affiliated<affiliated) | ||
| Healthcare manager (not affiliated<affiliated) | ||
| Self-reflection (not affiliated<affiliated) | ||
| Creativity (not affiliated<affiliated) |
| Domain | Korean doctor's role | Educational purposes | ||
|---|---|---|---|---|
| Competency | Categories (na)) | nb) | ||
| 1. Patient care | 1. | Medical knowledge and clinical skills | Biomedical knowledge (33) | 38 |
| Medical skills (30) | ||||
| Problem-solving ability (17) | ||||
| Ability to making a diagnosis and provide treatment (17) | ||||
| 2. | Professional attitudes | Attitudes (14) | 28 | |
| Personality (13) | ||||
| Expertise (12) | ||||
| 3. | Patient safety | 0 | ||
| 2. Communication and cooperation | 1. | Communication and cooperation with patients | Patient-centered care (17) | 19 |
| Trust (3) | ||||
| 2. | Communication and cooperation with patient family | 0 | ||
| 3. | Communication and cooperation with colleagues | Teamwork among health professions (7) | 7 | |
| 4. | Communication and cooperation with society | 0 | ||
| 3. Social accountability | 1. | Maintaining health and wellbeing | Community-level contribution (24) | 35 |
| National-level contribution (22) | ||||
| Health promotion (10) | ||||
| 2. | Participating in healthcare policy decision-makingprocess and dealing with future society | Leadership (24) | 33 | |
| Cope actively with changes (14) | ||||
| Future-oriented (8) | ||||
| Healthcare manager (2) | ||||
| 3. | Disaster relief and promoting international cooperation | Service spirit (17) | 26 | |
| International level contribution (13) | ||||
| 4. Professionalism | 1. | Patient care based on ethics and autonomy | Ethics and morality (31) | 32 |
| Self-reflection (9) | ||||
| 2. | Doctor-patient relationship | Being cultured (humanities and social sciences) (6) | 6 | |
| 3. | Self-regulation led by professionals | - | 0 | |
| 4. | Professionalism and self-management | Professionalism (4) | 5 | |
| Good physical health (1) | ||||
| 5. Education and research | 1. | Education | Lifelong learning (34) | 34 |
| Ability of education (6) | ||||
| 2. | Research | Research ability (28) | 28 | |
| Reasoning ability (7) | ||||
| Not corresponded categories | Does not exist in Korean doctor's role | Human-kind-level contribution (21) | ||
| Creativity (20) | ||||
| Founding philosophy/ideals of education (19) | ||||
| Primary healthcare (18) | ||||
| Respect for life (15) | ||||
| Love for mankind (12) | ||||
| Religious spirit (10) | ||||
| Advance towards various areas of medicine (10) | ||||
| Wisdom (1) | ||||
| Self-realization (1) | ||||
| Embracive terms | Sense of duty (11) | |||
| Social accountability (10) | ||||
| Respect for diversity (10) | ||||
| Cooperation (9) | ||||
| Communication (8) | ||||
| Values (5) | ||||
| Types of the criteria | Inclusion criteria | Exclusion criteria |
|---|---|---|
| Title | I1. Any texts, tables, or figures titled ‘Educational goals’ or ‘Educational purposes’a) | E1. Any text, table, or figure not titled ‘Educational goals’ or ‘Educational purposes,’ i.e., ‘Core value,’ ‘Ideals of education,’ ‘Exit outcome,’ etc. |
| Level of detail | I2. If it has a multi-level hierarchical structure or includes contents of the two highest levelsa) | E2-1. If it has a multi-level hierarchical structure and excludes contents of the third highest levels or lower. |
| E2-2. Excludes ancillary parts, such as ‘additional explanation,’ ‘annotations,’ ‘footnote,’ etc. | ||
| Target students | I3. ‘Educational goals’ or ‘Educational purposes’ for medical doctor training | E3-1. ‘Educational goals’ or ‘Educational purposes’ for colleges other than medical school, such as nursing schools. |
| E3-2. ‘Educational goals’ or ‘Educational purposes’ for general graduate school in a medical college. |
| Item | Meaning units | Groups | Categories | Themes |
|---|---|---|---|---|
| Total no. | 842 | 89 | 44 | 13 |
| Medical schools | ||||
| Mean±SD | 20.54±7.45 | 16.68±4.97 | 14.71±3.94 | 8.29±2.04 |
| Minimum | 6 | 6 | 6 | 4 |
| Maximum | 39 | 27 | 23 | 13 |
| No. | Themes | na) | Categories | nb) |
|---|---|---|---|---|
| 1 | Medical expertise | 40 | Biomedical knowledge | 33 |
| Medical skills | 30 | |||
| Primary healthcare | 18 | |||
| Ability to making a diagnosis and provide treatment | 17 | |||
| Expertise | 12 | |||
| Health promotion | 10 | |||
| 2 | Professionalism | 38 | Ethics and morality | 31 |
| Attitudes | 14 | |||
| Personality | 13 | |||
| Sense of duty | 11 | |||
| Social accountability | 10 | |||
| Being cultured (humanities and social sciences) | 6 | |||
| Values | 5 | |||
| Professionalism | 4 | |||
| Wisdom | 1 | |||
| 3 | Contribution to various levels of society | 36 | Community-level contribution | 24 |
| National-level contribution | 22 | |||
| Human-kind-level contribution | 21 | |||
| Service spirit | 17 | |||
| International-level contribution | 13 | |||
| 4 | Self-management and development | 35 | Lifelong learning | 34 |
| Advance towards various areas of medicine | 10 | |||
| Self-reflection | 9 | |||
| Good physical health | 1 | |||
| Self-realization | 1 | |||
| 5 | Basic educational ideology | 28 | Founding philosophy/ideals of education | 19 |
| Religious spirit | 10 | |||
| 6 | Research ability | 28 | Research ability | 28 |
| 7 | Cooperation | 26 | Patient-centered care | 17 |
| Respect for diversity | 10 | |||
| Cooperation | 9 | |||
| Communication | 8 | |||
| Teamwork among health professions | 7 | |||
| Trust | 3 | |||
| 8 | Leadership | 24 | Leadership | 24 |
| Healthcare manager | 2 | |||
| 9 | Dealing with future change | 20 | Cope actively with changes | 14 |
| Future-oriented | 8 | |||
| 10 | Respect for life | 20 | Respect for life | 15 |
| Love for mankind | 12 | |||
| 11 | Creativity | 20 | Creativity | 20 |
| 12 | Problem-solving ability | 19 | Problem-solving ability | 17 |
| Reasoning ability | 7 | |||
| 13 | Ability of education | 6 | Ability of education | 6 |
| Characteristics of the medical schools | Meaning units |
Groups |
Categories |
Themes |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Mean±SD | p-valuea) | Mean±SD | p-valuea) | Mean±SD | p-valuea) | Mean±SD | p-valuea) | ||
| Subject of foundation | Private (31) | 21.45±7.89 | 0.169 | 17.09±5.24 | 0.355 | 15.03±4.17 | 0.360 | 8.42±2.02 | 0.491 |
| National (10) | 17.70±5.16 | 15.40±3.94 | 13.70±3.09 | 7.90±2.13 | |||||
| Size of a class | 51 or more (23) | 18.73±6.15 | 0.094 | 15.91±3.96 | 0.294 | 14.17±3.22 | 0.334 | 8.00±2.17 | 0.305 |
| 50 or fewer (18) | 22.83±8.45 | 17.66±6.00 | 15.38±4.71 | 8.67±1.84 | |||||
| Graduate entry program | Adopted (partly or fully) (27) | 21.85±7.26 | 0.117 | 17.59±4.76 | 0.104 | 15.40±3.84 | 0.116 | 8.59±2.09 | 0.195 |
| Not adopted (14) | 18.00±7.37 | 14.92±5.06 | 13.35±3.91 | 7.71±1.85 | |||||
| Geographiclocation | Nonmetropolitan (26) | 18.34±6.63 | 0.011 | 15.26±4.75 | 0.015 | 13.57±3.72 | 0.014 | 7.65±1.89 | 0.007 |
| Metropolitan (15) | 24.33±7.44 | 19.13±4.48 | 16.66±3.63 | 9.40±1.84 | |||||
| Research-driven hospital affiliation | Not affiliated (32) | 18.96±6.11 | 0.009 | 15.56±4.39 | 0.005 | 13.84±3.56 | 0.007 | 7.94±1.89 | 0.034 |
| Affiliated (9) | 26.11±9.36 | 20.66±5.07 | 17.77±3.86 | 9.56±2.12 | |||||
| Characteristics of the medical schools | Themesa) | Categoriesa) |
|---|---|---|
| Subject of foundation | None | Religious spirit (national<private) |
| Human-kind-level contribution (national<private) | ||
| Size of a class | Respect for life (51 or more <50 or fewer) | None |
| Graduate entry program | None | Lifelong learning (not adopted<adopted) |
| Geographic location | Problem-solving ability (nonmetropolitan<metropolitan) | Primary healthcare (metropolitan<nonmetropolitan) |
| Creativity (nonmetropolitan<metropolitan) | Creativity (nonmetropolitan<metropolitan) | |
| Research-driven hospital affiliation | Creativity (not affiliated<affiliated) | Values (not affiliated<affiliated) |
| International-level contribution (not affiliated<affiliated) | ||
| Healthcare manager (not affiliated<affiliated) | ||
| Self-reflection (not affiliated<affiliated) | ||
| Creativity (not affiliated<affiliated) |
| Domain | Korean doctor's role | Educational purposes | ||
|---|---|---|---|---|
| Competency | Categories (na)) | nb) | ||
| 1. Patient care | 1. | Medical knowledge and clinical skills | Biomedical knowledge (33) | 38 |
| Medical skills (30) | ||||
| Problem-solving ability (17) | ||||
| Ability to making a diagnosis and provide treatment (17) | ||||
| 2. | Professional attitudes | Attitudes (14) | 28 | |
| Personality (13) | ||||
| Expertise (12) | ||||
| 3. | Patient safety | 0 | ||
| 2. Communication and cooperation | 1. | Communication and cooperation with patients | Patient-centered care (17) | 19 |
| Trust (3) | ||||
| 2. | Communication and cooperation with patient family | 0 | ||
| 3. | Communication and cooperation with colleagues | Teamwork among health professions (7) | 7 | |
| 4. | Communication and cooperation with society | 0 | ||
| 3. Social accountability | 1. | Maintaining health and wellbeing | Community-level contribution (24) | 35 |
| National-level contribution (22) | ||||
| Health promotion (10) | ||||
| 2. | Participating in healthcare policy decision-makingprocess and dealing with future society | Leadership (24) | 33 | |
| Cope actively with changes (14) | ||||
| Future-oriented (8) | ||||
| Healthcare manager (2) | ||||
| 3. | Disaster relief and promoting international cooperation | Service spirit (17) | 26 | |
| International level contribution (13) | ||||
| 4. Professionalism | 1. | Patient care based on ethics and autonomy | Ethics and morality (31) | 32 |
| Self-reflection (9) | ||||
| 2. | Doctor-patient relationship | Being cultured (humanities and social sciences) (6) | 6 | |
| 3. | Self-regulation led by professionals | - | 0 | |
| 4. | Professionalism and self-management | Professionalism (4) | 5 | |
| Good physical health (1) | ||||
| 5. Education and research | 1. | Education | Lifelong learning (34) | 34 |
| Ability of education (6) | ||||
| 2. | Research | Research ability (28) | 28 | |
| Reasoning ability (7) | ||||
| Not corresponded categories | Does not exist in Korean doctor's role | Human-kind-level contribution (21) | ||
| Creativity (20) | ||||
| Founding philosophy/ideals of education (19) | ||||
| Primary healthcare (18) | ||||
| Respect for life (15) | ||||
| Love for mankind (12) | ||||
| Religious spirit (10) | ||||
| Advance towards various areas of medicine (10) | ||||
| Wisdom (1) | ||||
| Self-realization (1) | ||||
| Embracive terms | Sense of duty (11) | |||
| Social accountability (10) | ||||
| Respect for diversity (10) | ||||
| Cooperation (9) | ||||
| Communication (8) | ||||
| Values (5) | ||||
For a few medical schools that posted nothing other than ‘exit outcome’ on their website, ‘exit outcome’ was included instead of ‘educational purposes’ as a subject of analysis. However, in fairness to other medical schools, only outcomes of the two highest levels were included according to the criterion I2.
SD: Standard deviation.
The number of medical schools that contains the theme in their educational goals or purposes,
The number of medical schools that contains the category in their educational goals or purposes.
t-test between two subgroups of medical schools grouped by five criteria (subject of foundation, size of a class, graduate entry program, geographic location, and research-driven hospital affiliation).
χ2 between two subgroups of medical schools grouped by five criteria (subject of foundation, size of a class, graduate entry program, geographic location, and research-driven hospital affiliation).
The number of medical schools that contains the category in their educational goals or purposes,
The number of medical schools that contains the competency in their educational goals or purposes.